2024-02-16 18:50:13 -07:00
2022-09-25 18:55:24 -07:00
2022-09-25 18:55:24 -07:00
2024-02-16 18:48:37 -07:00
2024-02-16 18:48:37 -07:00
2022-09-08 21:03:38 -07:00
2024-02-16 18:50:13 -07:00

haskell-raytracer

Image of the output

Raytracer written in Haskell. Slow and currently only supports one static scene.

Running

Run cabal build && cabal exec raytracer-exe > img.ppm.

S
Description
No description provided
Readme 498 KiB
Languages
Haskell 100%